000000013556000000237235DP                    12122019                         1G0020-0216-00N00-0-00                            HUND BELINDA                                                                           12122019
000000013615000000283104DP                    06182024                         1G0020-0445-00370-0-00                            CASSIANO CYNTHIA ROSE MAZZAGARDI                                                       08272024
000000013656000000225489OV65                  05192020                         1G0020-0446-00D00-0-00                            COLLINS GLORIA Y                                                                       05192020
000000013686000000172224OV65S                 05022014                 090820201G0020-0448-00C10-0-00                            MAREZ MELQUIADES ESTATE OF                                                             09082020
000000013687000000174005DP                    12062006                         1G0020-0448-00C20-0-00                            HERNANDEZ AMELIA                                                                       12062006
000000013727000000211730OV65                  12082020                         1G0020-0456-00C10-0-00                            SALYER CAMILLE SCHRIEWER & RONALD LEE                                                  12082020
000000013729000000187644DP                    01052022                         1G0020-0456-00D11-0-00                            WALKER LILLIAN S                                                                       01052022
000000013822000000005008DP                    12202018                         1G0050-0000-00400-0-00                            KRAFT BRUCE G & CHERYL E                                                               12202018
000000013888000000221343OV65                  03042019                         1G0060-0492-00900-0-00                            JUAREZ FRANK                                                                           08022024
000000013888000000301554OV65                  03042019                         1G0060-0492-00900-0-00                            DIORO ACRES LLC                                                                        08022024
000000013904000000005097OV65                  12122017                         1G0060-0494-00700-0-00                            CERVANTES ROBERT A & LETICIA A                                                         12122017
000000013935000000089046DP                    08092022                         1G0065-0000-03900-0-00                            RODRIGUEZ FELIX JR & MARIA                                                             08092022
000000013969000000223762OV65                  08102021                         1G0067-0000-00300-0-00                            ALONZO NATALIA                                                                         08102021
000000014087000000005219DP                    02252020                         1G0090-0000-02100-0-00                            FIRST FEDERAL SAVINGS  FSA                                                             02252020
000000014201000000214890DP                    01042019                         1G0110-0001-01600-0-00                            DUKES RICHARD                                                                          01042019
000000014206000000005292OV65                  05222017                 052520231G0110-0001-02100-0-00                            HERNANDEZ ALFREDO                                                                      05252023
000000014231000000241827DP                    06032024                         1G0110-0003-00200-0-00                            RIVERA RENE                                                                            06072024
000000014246000000005327OV65                  06122018                         1G0110-0003-01900-0-00                            PEREZ CHRISTOVAL                                                                       06122018
000000014291000000191438DPS                   05182015                 042820241G0110-0005-01800-0-00                            CRUZ ALTAGRACIAS SALINAS                                                               04282024
000000014374000000246980OV65                  10062020                         1G0110-0009-00500-0-00                            TRISTAN MARIA ELENA                                                                    10062020
000000014381000000295113OV65                  02082024                         1G0110-0009-01200-0-00                            PEREZ SARITA                                                                           02082024
000000014383000000202197OV65                  09112019                 031720231G0110-0009-01500-0-00                            CASTILLO JUAN SANCHEZ                                                                  03172023
000000014784000000005803OV65                  06092020                         1G0126-2002-03300-0-00                            ROSELLE LANCE T & JEANNETTE C                                                          06092020
000000014978000000005998OV65                  08092022                         1G0126-3010-00100-0-00                            WILSON CHARLES P & HITOMI                                                              08092022
000000015050000000079265OV65                  01252012                         1G0126-4008-04800-0-00                            DANYSH SAREE & MARVIN JAMES                                                            01252012
000000015257000000006234OV65                  08072019                         1G0130-0016-01000-0-00                            SMITH MELBA B                                                                          08072019
000000015282000000235186DP                    06182020                         1G0130-0017-03500-0-00                            MOFFIT STEVEN R & TAMMY P                                                              06182020
000000015390000000167167OV65                  07232014                 090920201G0130-0026-00900-0-00                            PAPE GERALD W                                                                          09092020
000000015390000000247540OV65                  07232014                 081220211G0130-0026-00900-0-00                            PAPE GERALD W                                                                          08122021
000000015398000000233278DP                    02122016                         1G0130-0026-03300-0-00                            SUAREZ ELENA & ROGELIO SUAREZ                                                          08072023
000000015398000000285843DP                    02122016                         1G0130-0026-03300-0-00                            SUAREZ ELENA & ROGELIO SUAREZ                                                          08072023
000000015453000000006426OV65                  04032014                         1G0130-0030-02400-0-00                            BROWN T R                                                                              04032014
000000015474000000225698DP                    08092022                         1G0130-0032-00300-0-00                            WHARTON JAMIN ROBERT & BRANDI JADE                                                     11152022
000000015474000000277378DP                    08092022                         1G0130-0032-00300-0-00                            BARNES MADELINE                                                                        11152022
000000015515000000006491OV65                  11192020                         1G0130-0035-00700-0-00                            SPENCE TIMOTHY M & ARCELIA                                                             11192020
000000015596000000284224DP                    08292023                         1G0130-0039-02700-0-00                            MERAZ VERONICA CRUZ                                                                    09062023
000000015645000000152542DPS                   06122018                         1G0130-0046-01300-0-00                            URIAS ELOISA                                                                           06122018
000000015646000000245779OV65                  06242024                         1G0130-0046-01500-0-00                            WALLACE STEPHEN MICHAEL                                                                06272024
000000015843000000006889OV65                  06122018                         1G0210-0411-01200-0-00                            TAYLOR DONNA J                                                                         06122018
000000015851000000006898OV65                  09272022                         1G0210-0420-00120-0-00                            COX JOHNNY L & LINDA A                                                                 09272022
000000015877000000006924OV65S                 03302011                         1G0210-0423-00120-0-00                            DIETZ HERMAN W & R A                                                                   03302011
000000015881000000084518OV65                  08172017                         1G0210-0423-00300-0-00                            TUTEN JAMES L & BETTYE L                                                               11182020
000000015881000000250002OV65                  08172017                         1G0210-0423-00300-0-00                            TUTEN BETTY L                                                                          11182020
000000015990000000119335OV65                  05012015                         1G0260-0416-00100-0-00                            SCHMIDT SUSAN G                                                                        05012015
000000016224000000007364OV65                  07062006                         1G0290-0000-004A0-0-00                            GOODWIN JASPER S & CAROL J                                                             07062006
000000016242000000101652OV65                  08162021                         1G0290-0000-00510-0-00                            CUEVAS ROSENDO & GUADALUPE G                                                           08162021
000000016335000000007472OV65                  10272021                         1G0290-0000-020O0-0-00                            BOETTNER EDWIN A & CINDY K                                                             10272021
000000016537000000083761OV65                  04102019                         1G0310-0431-01200-0-00                            MIKES EUGENE C                                                                         02102023
000000016537000000281353OV65                  01012008                 022320241G0310-0431-01200-0-00                            MIKES TERRI JEAN MILBURN                                                               02232024
000000016548000000007695OV65                  11202008                         1G0310-1415-00100-0-00                            CRISLER ARTHUR M & PATRICIA L                                                          11102021
000000016548000000263470OV65                  11202008                 031420221G0310-1415-00100-0-00                            CRISLER PATRICIA L                                                                     03142022
000000016548000000263470OV65S                 11252008                         1G0310-1415-00100-0-00                            CRISLER PATRICIA L                                                                     01102024
000000016553000000007700OV65                  05232017                         1G0310-1415-00700-0-00                            CASTANON ROBERT & I V                                                                  05232017
000000016566000000232833OV65                  08092022                         1G0310-2415-00900-0-00                            FLEHMER PHILLIP B                                                                      08092022
000000016662000000007806DP                    01192012                         1G0355-100D-00100-0-00                            FLORES GLORIA                                                                          06242023
000000016662000000284545DP                    01192012                         1G0355-100D-00100-0-00                            FLORES GLORIA                                                                          06242023
000000016686000000088089DP                    05052021                         1G0355-100E-00300-0-00                            VILLA VELMA                                                                            05052021
000000016846000000201637DP                    03172015                         1G0355-200F-03100-0-00                            CASTILLEJA JOE & GABRIELA                                                              03172015
000000016847000000007954DP                    08222012                         1G0355-200F-03100-5-98                            CASTILLEJA JOE & GABRIELA                                                              08222012
000000017086000000008117OV65                  12112014                         1G0380-0490-00110-0-00                            PALOMO PABLO C & E                                                                     12112014
000000017101000000254533DP                    01112023                         1G0400-0000-00700-0-00                            GOTTE ELIZABETH & EDWIN P                                                              01112023
000000017225000000094897OV65                  01122015                         1G0422-0000-01500-0-00                            MCLANE JEAN F & SUE E                                                                  01122015
000000017506000000008498OV65                  01242018                         1G0449-2004-00300-0-00                            GONZALES GEORGE M & GRACIE H                                                           01242018
000000017627000000226838OV65                  02212011                         1G0449-3005-04900-0-00                            THE CAPLES FAMILY LIVING TRUST                                                         02212011
000000017759000000220508OV65                  04232019                         1G0449-5003-06800-0-00                            JIMENEZ BERTA O                                                                        04232019
000000017833000000161729DP                    02252020                         1G0449-6012-00400-0-00                            HADDAD MARIAN S                                                                        02252020
000000017929000000103432OV65                  01262011                         1G0449-8015-01100-0-00                            ST CLAIR ROBERT & SHARON                                                               07302021
000000017929000000257365OV65                  01262011                 111020211G0449-8015-01100-0-00                            ST CLAIR LIVING TRUST DTD JUNE 2,2021                                                  11102021
000000017929000000257365OV65S                 01262011                 012620221G0449-8015-01100-0-00                            ST CLAIR LIVING TRUST DTD JUNE 2,2021                                                  01262022
000000018030000000009007DP                    04192018                         1G0467-0000-03200-0-00                            GUERRERO FRANK & ELIZABETH                                                             04192018
000000018031000000242870DP                    04042023                         1G0467-0000-03300-0-00                            MC CLELLAN WILLIS R JR                                                                 04042023
000000018031000000242870OV65                  04042023                         1G0467-0000-03300-0-00                            MC CLELLAN WILLIS R JR                                                                 04042023
000000018090000000275674DV4                   06102023                         1G0470-0000-00500-0-00                            QUIROZ ERNEST & AURORA                                                                 06102023
000000018092000000224753DP                    09132021                 030220231G0470-0000-00700-0-00                            HERMANN MARK A JR & LADONNA                                                            03022023
000000018106000000139859OV65                  12011992                         1G0470-0000-02700-0-00                            HAMILTON TRUST                                                                         12011992
000000018111000000248572OV65                  02212024                         1G0470-0000-03100-0-00                            MANUS MARCIE DEE                                                                       02222024
000000018125000000236092OV65                  02252020                         1G0470-0000-04600-0-00                            HUFF LESLIE D                                                                          02252020
000000018159000000067927OV65                  06262012                         1G0470-0000-08500-0-00                            MARTENS SUZANNE L SANDERS                                                              06262012
000000018537000000084487OV65                  06092020                         1G0570-1001-00300-0-00                            THOMPSON REBA A                                                                        06092020
000000018567000000009456OV65                  08062018                         1G0570-1002-01100-0-00                            SANCHEZ ROMAN & ZULEMA                                                                 04042023
000000018567000000283190OV65                  08062018                         1G0570-1002-01100-0-00                            SANCHEZ ROMAN & ZULEMA                                                                 04042023
000000018589000000009478OV65                  01262023                         1G0570-2003-00100-0-00                            CHRISTENSEN CYNTHIA M                                                                  01262023
000000018679000000172412DP                    03032021                         1G0570-4002-03700-0-00                            CALK MONICA                                                                            02252022
000000018679000000267933DP                    03032021                         1G0570-4002-03700-0-00                            CALK MONICA                                                                            02252022
000000018680000000269594DP                    06052024                         1G0570-4002-03800-0-00                            NEWBERRY NORMA                                                                         06062024
000000018786000000083655OV65                  08072019                         1G0591-1040-01200-0-00                            MARTINEZ ARMANDO SR & MARY A                                                           08072019
000000018943000000138254OV65                  09092021                         1G0610-2000-01800-0-00                            FLORES MARGARITA VALDEZ                                                                09092021
000000019244000000241748OV65S                 02282020                 122120231G0639-0000-11900-0-00                            BENES ESTHER CAROLE                                                                    12212023
000000019266000000010136OV65                  07112023                         1G0639-0000-15100-0-00                            CRUZ ARTEMIO                                                                           07112023
000000019296000000234100OV65                  05252007                         1G0639-0000-207B0-0-00                            KOEPP BILLIE JO                                                                        05252007
000000019378000000222320OV65                  05222017                         1G0643-0000-01800-0-00                            KRUSMARK KATHRYN LYNN ETAL                                                             10282022
000000019378000000276331OV65                  05222017                         1G0643-0000-01800-0-00                            KRUSMARK KATHRYN LYNN ETAL                                                             10282022
000000019417000000264235DP                    12042023                         1G0650-1000-00400-0-00                            OLSON RANDAL                                                                           12052023
000000019792000000010622OV65S                 08082024                         1G0720-1057-01400-0-00                            CARRILLO MIGUEL G & JUANITA D                                                          09062024
000000019891000000094746DP                    08302023                         1G0745-1102-00200-0-00                            NORRIS IDA R & MARK A                                                                  09062023
000000019891000000094746OV65                  08302023                         1G0745-1102-00200-0-00                            NORRIS IDA R & MARK A                                                                  12082023
000000019995000000010836OV65                  07052017                         1G0745-1301-04100-0-00                            NORMAN FRITZ ALBERT & YVONNE P                                                         07052017
000000020391000000011205OV65                  06252021                 062120231G0750-1000-01500-0-00                            WITEK RICHARD R & CAROL J                                                              06212023
000000020557000000011372OV65                  05232017                         1G0775-0000-00900-0-00                            DAUGHERTY DONALD E                                                                     05232017
000000020609000000011427DP                    03112011                         1G0788-0000-00400-0-00                            BELL CHERYL                                                                            03112011
000000020612000000011430OV65                  06242023                         1G0788-0000-00700-0-00                            GEICK PATRICIA G                                                                       06242023
000000020628000000011445DV3                   09262024                         1G0788-0000-02300-0-00                            ESCALANTE GUY A                                                                        09262024
000000020629000000237447DP                    11062013                         1G0788-0000-02400-0-00                            GILLIS EUGENE SCOTT                                                                    11062013
000000020632000000174872OV65                  10032016                         1G0788-0000-02700-0-00                            MORENO JO ANN                                                                          10032016
000000020685000000129802OV65                  02162022                         1G0800-0065-01300-0-00                            MARTINEZ JOSE F                                                                        02162022
000000020910000000220076OV65                  06092020                         1G0812-2003-01000-0-00                            PIRKLE GARY M                                                                          11292022
000000020910000000278119OV65                  06092020                         1G0812-2003-01000-0-00                            DUPUIS JULIE                                                                           11292022
000000021000000000218678OV65                  06222020                         1G0812-3009-00100-0-00                            THOMPSON SHERRY ANNE ETAL                                                              06222020
000000021216000000011943DP                    05252007                         1G0820-0000-00800-0-00                            HENZE DIXIE A                                                                          05252007
000000021223000000265016OV65S                 08092022                         1G0820-0000-01500-0-00                            KANNARD BETTY L ETAL                                                                   08092022
000000021350000000012085OV65                  09212009                         1G0830-0000-01500-0-00                            PEREZ GRACE & RAUL HERNANDEZ                                                           09212009
000000021427000000159967OV65                  02222023                         1G0830-0000-10100-0-00                            MIRANDA EMILIO JR & GUADALUPE                                                          02222023
000000021479000000012186OV65                  04032013                         1G0870-0000-03100-0-00                            MORIN ANTONIO F & ELOSIA                                                               04032013
000000021482000000148521DP                    04242012                         1G0870-0000-03400-0-00                            CHAGOLLA SENAIDA D                                                                     04242012
000000021483000000149021DP                    02242012                         1G0870-0000-03400-5-98                            CHAGOLLA SANDY & ESEQUIEL VELA                                                         02242012
000000021516000000174228OV65                  03212016                         1G0870-0000-06400-0-00                            FOX ROBERT WILLIAM                                                                     03212016
000000021695000000263581OV65                  12052023                         1G0920-0003-00100-0-00                            GESKE STEVEN & LISA BOREY LIVING TRUST                                                 12052023
000000021721000000126984DP                    09302022                         1G0920-0005-00900-0-00                            STEWART MARY ELIZABETH                                                                 07212023
000000021721000000126984OV65                  09302022                         1G0920-0005-00900-0-00                            STEWART MARY ELIZABETH                                                                 09302022
000000021904000000012591OV65                  03202023                         1G0937-0001-011R0-0-00                            JOHNSON LAURENCE F & MARIA G C S                                                       03202023
000000021995000000012664OV65                  08092022                 042920241G0942-0000-00600-0-00                            STEWART CHARLES DANIEL                                                                 04292024
000000022038000000195160OV65                  06122018                         1G0960-3001-01200-0-00                            GONZALES ROMAN & ESTELA                                                                06122018
000000022146000000286749OV65                  01112024                         1G0970-0000-01500-0-00                            COLON MIGDALIA                                                                         04102024
000000022146000000297094OV65                  01112024                         1G0970-0000-01500-0-00                            COLON MIGDALIA                                                                         04102024
000000022170000000287161DP                    08312023                         1G0970-0000-03900-0-00                            DABY PAMELA J ROBERTS                                                                  09062023
000000022182000000012813DP                    06152006                         1G0970-0000-05100-0-00                            ROBERTS KENNETH R & GLORIA A                                                           06152006
000000022374000000013024OV65                  10302020                         1G0990-0011-004M0-0-00                            CRUNK KENNETH & P                                                                      08082023
000000022374000000286024OV65                  10302020                         1G0990-0011-004M0-0-00                            CRUNK KENNETH & P                                                                      08082023
000000022442000000013080OV65                  11082005                         1G0990-0012-002A0-0-00                            SANCHEZ ROBERTO                                                                        11082005
000000022476000000116162DP                    08212024                         1G0990-0012-004G1-0-00                            HERNANDEZ CECILE G                                                                     08212024
000000022477000000146336OV65                  05182021                         1G0990-0012-004H0-0-00                            ARREOLA JESSE A & S                                                                    05182021
000000022573000000013234OV65                  09302019                 011220211G0990-0225-00620-0-00                            CASTILLEJA RAFAEL & LYDIA                                                              01122021
000000022641000000220111OV65                  12122019                         1G0990-0231-01700-0-00                            AUTRY PAM                                                                              12202022
000000022641000000279324OV65                  12122019                         1G0990-0231-01700-0-00                            SCZECH APRIL                                                                           12202022
000000022713000000145620OV65S                 11012017                         1G0990-0244-00200-0-00                            MONTOYA GILBERT & EVA RODRIGUEZ MONTOYA                                                01102024
000000022738000000187002OV65                  03082018                 042720221G0990-0247-00410-0-00                            CHAPA ELIZABETH RODRIGUEZ & CYNTHIA RODRIGUEZ CORONA                                   04272022
000000022760000000013419OV65                  07182023                         1G0990-0249-02510-0-00                            CARRILLO ABELARDO                                                                      07182023
000000022788000000013449OV65                  05172024                         1G0990-0254-00500-0-00                            ENGLER THOMAS R                                                                        05212024
000000022801000000140731DP                    08242017                         1G0990-0257-00100-0-00                            PAPSON JANET  N                                                                        08242017
000000022858000000013522OV65                  01292015                         1G0990-0265-00050-0-00                            SANCHEZ RAMON Y & MARIA G                                                              10122022
000000022858000000275415OV65                  01292015                         1G0990-0265-00050-0-00                            SANCHEZ RAMON Y                                                                        03062023
000000022895000000013559OV65                  06092020                         1G0990-0269-00500-0-00                            SANCHEZ ROGER                                                                          06092020
000000023137000000013824OV65                  03212007                         1G0990-0292-01200-0-00                            MIRELES EVARSITO M & D M                                                               10122022
000000023137000000275383OV65                  03212007                         1G0990-0292-01200-0-00                            MIRELES EVARSITO M ETAL                                                                10122022
000000023137000000275384OV65                  03212007                         1G0990-0292-01200-0-00                            NEW HOME LIFE ENTERPRISES INC                                                          10122022
000000023235000000013951DP                    10052016                 020120241G0990-0321-01200-0-00                            CELAYA MARY ANN                                                                        02012024
000000023301000000014022DP                    07152021                         1G1040-0000-01500-0-00                            LANGFORD HAZEL D                                                                       07152021
000000023329000000224159OV65S                 01262022                         1G1048-1000-01700-0-00                            SHELBY STEVEN LEROY & HAROLD DEAN SHELBY                                               01262022
000000023352000000014063DP                    04292022                         1G1048-2000-00600-0-00                            HOWARD DONALD & MARY                                                                   04292022
000000023568000000077621OV65                  09292023                         1G1049-4003-09100-0-00                            CABRERA JULIO & ELIZABETH                                                              10102023
000000023668000000195237DP                    08152017                         1G1050-0000-07400-0-00                            BLOCK EDWARD F V                                                                       08152017
000000023817000000147113OV65                  06122019                         1G1050-0000-26100-0-00                            GREENWOOD CHERYL L                                                                     06122019
000000023884000000224394OV65                  09272022                         1G1070-0000-01900-0-00                            URRUTIA EPI J                                                                          09272022
000000024231000000106254OV65                  12162022                         1G1110-0000-024B0-0-00                            PEREZ CONSUELO                                                                         12162022
000000024234000000014835OV65                  08032010                         1G1110-0000-025B0-0-00                            MADLA IDA B                                                                            10262021
000000024234000000262671OV65                  08032010                         1G1110-0000-025B0-0-00                            VALENZUELA MANUEL & MARIA                                                              10262021
000000024244000000130048OV65                  05292024                         1G1110-0000-028B0-0-00                            BARRON JUAN A                                                                          05312024
000000024372000000165575OV65                  04042023                         1G1125-0000-02300-0-00                            WALLACE MARIA DE JESUS                                                                 04042023
000000024414000000087080OV65                  04252013                         1G1125-2000-06600-0-00                            CARRILLO SARAH                                                                         08012023
000000024414000000285425OV65                  04252013                         1G1125-2000-06600-0-00                            COLCHADO YVONNE CARRILLO SALAZAR                                                       08012023
000000024434000000183953OV65                  03032021                         1G1125-3000-08400-0-00                            SASSENHAGEN GABRIEL L & MARY C                                                         03032021
000000024435000000015062OV65                  03032021                         1G1125-3000-08400-5-02                            SASSENHAGEN GABRIEL & MARY C                                                           03032021
000000024442000000190280DP                    11172020                         1G1125-3000-09100-0-00                            DOMINGUEZ IGNACIO                                                                      11172020
000000024443000000015068DP                    11172020                         1G1125-3000-09100-5-02                            DOMINGUEZ LUISA & IGNACIO                                                              11172020
000000024472000000131231DP                    08292014                         1G1125-3000-11500-0-00                            GUERRERO SAMMY & LISA A                                                                08292014
000000024473000000015097DP                    08292014                         1G1125-3000-11500-5-01                            GUERRERO SAMMY & LISA                                                                  08292014
000000025003000000275809DP                    04132023                         1G1230-1001-02600-0-00                            KINSEY DONNA LYNN ETAL                                                                 08242023
000000025310000000238464DP                    01302024                         1G1240-3001-01100-0-00                            VASQUEZ SANTA MARIA                                                                    07232024
000000025317000000226665OV65                  11282018                         1G1240-3001-01800-0-00                            MIRANDA RAQUEL A & REYNALDO                                                            11282018
000000025562000000197864OV65S                 04102019                         1G1243-4008-01000-0-00                            QUINN THERESE A                                                                        04102019
000000026118000000096293OV65                  09292009                 100120201G1260-2000-01500-0-00                            GOMEZ LOIS & HECTOR                                                                    10012020
000000026118000000284164OV65S                 09212020                         1G1260-2000-01500-0-00                            GOMEZ LOIS                                                                             05032024
000000026118000000297845OV65S                 09212020                         1G1260-2000-01500-0-00                            GOMEZ LOIS                                                                             05032024
000000026160000000217035OV65                  09212023                         1G1260-400H-00200-0-00                            LAMENSKY DAVID CLARENCE                                                                09212023
000000026403000000237956DP                    09042024                         1G1300-0002-00500-0-00                            BURNAP SARAH JANE                                                                      09042024
000000026492000000168270OV65                  06252013                         1G1340-0000-00500-0-00                            JACKSON LEANDER                                                                        06252013
000000026502000000017008OV65                  04072003                         1G1350-0310-03000-0-00                            MORALES RAMON                                                                          01092023
000000026502000000279917OV65                  04072003                 052520231G1350-0310-03000-0-00                            MORALES RAMON & CAMILO                                                                 05252023
000000026506000000113113OV65                  09212023                         1G1350-0310-03400-0-00                            MEDINA GLORIA                                                                          09212023
000000026605000000017120OV65                  12122013                         1G1365-0000-05200-0-00                            SONNTAG LARRY N                                                                        12122013
000000026651000000144528OV65                  11022011                         1G1370-0000-01710-0-00                            MACKIE DIANA L                                                                         11022011
000000026683000000017204DP                    07182013                 011920241G1370-0000-02710-0-00                            MC CABE DEBORAH A                                                                      01192024
000000026822000000017353OV65                  12012020                         1G1370-0000-10900-0-00                            LOTH JOSEPH & DONNA H-VLB                                                              12012020
000000026931000000135742DP                    06092020                         1G1370-0000-17500-0-00                            TRIGO CRISTELA R                                                                       06092020
000000027082000000017595OV65                  06122019                         1G1385-0001-00100-0-00                            MENDEZ DICKIE A & MARYANN                                                              06122019
000000027174000000242467DP                    06092020                         1G1400-0000-00100-0-00                            MENDOZA PEDRO S & SUSIE ESTATE OF                                                      07252022
000000027174000000271321DP                    06092020                         1G1400-0000-00100-0-00                            MARMOLEJO ELIA & ROSABELLIA MENDOZA                                                    07252022
000000027174000000271322DP                    06092020                         1G1400-0000-00100-0-00                            MENDOZA SYLVIA & ROSABELLIA MENDOZA                                                    07252022
000000027281000000248248OV65                  12182023                         1G1410-3000-03700-0-00                            TAJCHMAN ROBERT E                                                                      12182023
000000027382000000162976DP                    11182020                         1G1422-0000-05000-0-00                            SMITH DONALD E                                                                         11182020
000000027529000000230585OV65S                 02252020                         1G1450-1004-00900-0-00                            MANNA BRIGITTA S LIVING TRUST                                                          11292021
000000027531000000122478OV65                  09132005                         1G1450-1005-00200-0-00                            SANKEY SARAH                                                                           09132005
000000027615000000018093OV65                  07162002                 110120221G1450-2B12-02800-0-00                            BAILEY BERTHA C                                                                        11012022
000000027615000000276556OV65                  07162002                 110120221G1450-2B12-02800-0-00                            SCHULTZ SUSAN DENISE & BRENDA DAWN MATERNE                                             11012022
000000027615000000276557OV65                  07162002                 110120221G1450-2B12-02800-0-00                            ARMSTRONG MICHAEL E                                                                    11012022
000000027623000000246950OV65                  09212020                         1G1450-2B12-03600-0-00                            HERNANDEZ CARLOS & VICTORIA A SACOTTE-HERNANDEZ                                        09212020
000000027643000000018122OV65                  11272012                         1G1450-2B12-06200-0-00                            HUNTER CURTIS ROY & GLORIA JEAN                                                        11272012
000000027756000000139493OV65                  02252020                         1G1450-2C14-02100-0-00                            JACKSON WILL L                                                                         02252020
000000027882000000018361OV65                  04242012                         1G1460-0138-00300-0-00                            WILLIAMS JOSEPHINE                                                                     04242012
000000028302000000121813OV65                  04182023                         1G1483-0000-10800-5-97                            MC NAIR MARIE L                                                                        09062023
000000028515000000018986DP                    10262017                         1G1520-0003-00100-0-00                            RAMIREZ GIL S & DELIA H                                                                10262017
000000028532000000019002OV65                  03202006                         1G1520-0003-01700-0-00                            SALINAS MARCO A & M                                                                    03202006
000000028618000000019083OV65                  01292018                         1G1540-0003-00700-0-00                            HERRERA RUDY C & O                                                                     01292018
000000028715000000198753OV65                  06252021                         1G1540-0009-01800-0-00                            ABRAMEIT-KLEINSCHMIDT ANGIE                                                            06252021
000000028788000000019254DP                    10282004                 010820241G1550-0003-00400-0-00                            HOFFMANN JO ANN                                                                        01082024
000000028806000000019272OV65                  04202023                         1G1560-2000-01100-0-00                            SOSA PABLO F & MARY                                                                    04202023
000000028818000000192584OV65                  07292024                         1G1570-0009-00020-0-00                            STEPHENSON RONALD R JR & PATRICIA F                                                    08022024
000000028838000000231923OV65                  06092020                         1G1570-0019-00700-0-00                            GRAHAM SUSIE L                                                                         06092020
000000028915000000019391OV65                  06212006                         1G1570-0043-00001-0-00                            WILLIAMS OLETA                                                                         06212006
000000028980000000019435DP                    11172020                         1G1590-0000-00400-0-00                            STIGALL BETTY A                                                                        11172020
000000028987000000019443OV65                  08252011                         1G1590-0000-01100-0-00                            COATS MARVIN & BONNIE JO                                                               08252011
000000029148000000107913OV65                  12052013                         1G1650-0000-01210-0-00                            FRYMIRE STERLING OTIS & NORMA C                                                        12052013
000000029153000000205960OV65                  01052022                         1G1650-0000-01500-0-00                            CODAY MARILYN A REVOCABLE TRUST                                                        01102024
000000029254000000123833OV65                  05262005                         1G1665-2000-002D8-0-00                            WHITAKER MARY L                                                                        05262005
000000029301000000122776OV65                  08092022                         1G1670-0000-01200-0-00                            SIMPSON ROBERT D                                                                       10282022
000000029301000000276367OV65                  08092022                         1G1670-0000-01200-0-00                            SIMPSON ROBERT D                                                                       10282022
000000029434000000229031OV65                  09292009                         1G1670-0000-13900-0-00                            PAIZ BENJAMIN LEWIS & ZANA WRIGHT PAIZ                                                 12112020
000000029434000000250570OV65                  09292009                 121120201G1670-0000-13900-0-00                            PAIZ ZANA WRIGHT                                                                       12112020
000000029595000000109314OV65                  10292021                         1G1710-0000-01800-0-00                            MARTELLA FRANCES A                                                                     03182023
000000029595000000282882OV65                  10292021                         1G1710-0000-01800-0-00                            WALKER JAMES P JR & JORDAN LIPPE WALKER                                                03182023
000000029673000000220360DP                    06122018                         1G1730-1000-02900-0-00                            AGUIRRE RICARDO G & DIANE G                                                            06122018
000000029714000000089923OV65                  11282011                         1G1730-1000-07200-0-00                            MCBEE HUGO DARRELL                                                                     11282011
000000029801000000222140OV65                  10052021                         1G1730-3000-15400-0-00                            KAMMERER FLOYD W JR                                                                    10052021
000000029831000000230326OV65                  06252021                         1G1730-3000-23600-0-00                            GORDON E R                                                                             06252021
000000029948000000255148DP                    06252021                         1G1730-4000-27200-5-20                            NEAL MAURICE R ESTATE OF                                                               06252021
000000030063000000237077DP                    11152021                         1G1740-0000-17400-0-00                            RANKIN BRIAN A                                                                         11152021
000000030131000000069603DV4                   06252021                         1G1750-0000-05200-0-00                            CLASSIFIED                                                                             07092021
000000030249000000020778OV65                  02252020                         1G1770-2000-26300-0-00                            CLARK DAVID W                                                                          02252020
000000030467000000214364OV65                  09092021                         1G1805-0000-00400-0-00                            VILLALPANDO MARY                                                                       01112023
000000030467000000280107OV65                  09092021                         1G1805-0000-00400-0-00                            VILLALPANDO MARY REYES & JOANNA MARIE VILLALPANDO                                      07182023
000000030467000000284850OV65                  09092021                         1G1805-0000-00400-0-00                            VILLALPANDO MARY REYES                                                                 07182023
000000030559000000092544OV65                  06202018                         1G1820-0000-04800-0-00                            CONLEY DIANA TRANEY                                                                    06202018
000000030582000000021125OV65                  06132023                         1G1822-0000-00700-0-00                            SOLIZ JULIO & MARGARITA                                                                09122023
000000030583000000021126OV65                  06132023                         1G1822-0000-00700-5-02                            SOLIZ JULIO & MARGARITA                                                                09122023
000000030862000000021402DP                    05012015                         1G1855-1004-09900-0-00                            MAURICIO MICHAEL A & THERESA                                                           05012015
000000031172000000256601OV65                  06102023                         1G1870-0000-00700-0-00                            HERNANDEZ VENUS & ERNESTO C                                                            06102023
000000031223000000138657DP                    05142014                 052120211G1880-0000-01000-0-00                            KIRBY BLAKE E & ANGELA                                                                 07282021
000000031223000000233723DP                    05142014                 052120211G1880-0000-01000-0-00                            ERDRICH SEAN COLLIN                                                                    05282021
000000031260000000021791DP                    04102019                         1G1900-0000-00800-0-00                            ROBLEDO ALFREDO R & MARTHA A                                                           04102019
000000031460000000259390DP                    02162024                         1G1920-0010-01700-0-00                            CUELLAR CYNTHIA M                                                                      02162024
